Yoshimistu attacks
Here we will talk about diffrent attack combinations of Yoshimistu for pc in tekken3.
Keys Action Hit Damage Alternate
| 1+3 | Jumping Body Slam | Front | 30 | 1 | |
| 2+4 | Sword Face Smash | Front | 30 | 2 | |
| qcb+1+2 | Rainbow Drop | Front | 50 | 1+2 | |
| (1+3_2+4) | Wheels of Hell | Left | 15,25 | 1 | |
| (1+3_2+4) | Clonimitsu | Right | 15,25 | 2 | |
| (1+3_2+4) | Tornado Drop | Back | 70 | None |
| 1,2 | Jab - Uppercut | 5,8 | hm | ||
| 1,2,1 | Jab - Double Uppercut | 5,8,6 | hmm | ||
| b+1,1,1,1,1,1 | Stone Fists | 10,10,10,10,10,10 | hhhhhh | #1 | |
| d/f+1,2 | Hilt Strike - Backfist | 15,12 | mh | OB | |
| = D/B+2,2,2,2,2,2 | = Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC | |
| d/f+1<1<1<1 | Door Knocker | 15,12,12,24 | mhhm | ||
| WS+1+2 | Quick Upper | 12 | m | ||
| f,f+1+2 | Dive Bomb | 22 | m | BK | |
| = (1+4_2+3) | = Soul Siphon | 35 | h | #4 | |
| = F+(1+4_2+3) | = Possession | -35 | h | #3 | |
| D/B+2,2,2,2,2,2 | Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC | |
| 2,3 | Flash Attack | 12,21 | hh | ||
| 2,d+3 | Low Flash Attack | 12,8 | hL | RC | |
| f+2 | Backfist | 12 | h | OB | |
| = D/B+2,2,2,2,2,2 | Manji Spin Slaps | 10,10,12,12,14,15 | mmmmm | #1 RC | |
| f,f+2 | Ninja Blade Smash | 18 | m | ||
| f,f+2 | Ninja Blade Slice | 18 | m | CH | |
| = d+3+4 | = Indian Sit | - | - | ||
| d/f+2 | Step in Upper | 13 | m | JG | |
| FC,d/f+3 | Lunging Sweep | 12 | L | JG | |
| D/B+3,3,3,3,3 | Manji Spin Kicks | 12,7,7,5,5 | Lllll | #1 RC | |
| 3,4 | Zig Zag | 30,30 | hm | ||
| f,f+3+4 | Shark Attack | 30 | m | ||
| = 1+2 | = Dive Bomb | 40 | m | ||
| = 3+4 | = Kangaroo Kick | 30 | m | JG | |
| d+3+4 | Indian Sit | - | - | ||
| = ~D | = Yoga | - | - | ||
| = (f_b) | = Vacuum Dance | - | - | #2 | |
| = N | = Healing | - | - | #4 | |
| = 4 | = Kangaroo Kick | 30 | m | JG | |
| = 2,D/B+2,2,2,2 | = Manji Spin Slaps | 10,12,12,14,15 | mmmmm | #1 | |
| SS+3+4 | Meditation | - | - | ||
| = (1+4_2+3) | = Soul Siphon | 35 | h | #4 | |
| = F+(1+4_2+3) | = Possession | -35 | h | #3 | |
| u/f+3+4 | Poison Wind | 10 | m | ||
| = b+1 | = Stone Fist | 2 | s | ||
| = 3+4 | = Poison Wind | 20 | m | ||
| = 4 | = Manji Flip | 15 | s | ||
| = d/b+1 | = Sword Slice | 15 | [!] | ||
| d/f+4 | Side Kick | 19 | m | ||
| f,f+4 | Fubuki | 20 | m | ||
| 4,4,4 | Triple Roundhouse Combo | 20,20,21 | hhh | OS | |
| 4~3 | Kangaroo Kick | 30 | m | JG | |
| (u/f_u_u/b)+4 | Avoiding the Puddle | 25 | m | ||
| f,f+1+4 | Fake Suicide | - | - | BK | |
| u,u/b | Evasive Backflip | - | - | ||
| (d_d/b)+(1+3_2+4) | Low Parry | - | - | ||
| b+3+4,3+4(x5) | Evasive Side Spin | -8,-8,-8,-8,-8,-8 | - | #3 |

Comments
Post a Comment